Desert Electric Supply Logo Serving the Coachella Valley Since 1972
Desert Electric Supply
 

 

Single Phase Transformer Ratings

Full Load Current - Amperes

KVA
Rating
120V 208V 240V 277V 480V 600V
0.050 0.4 0.2 0.2 0.2 0.1 0.1
0.100 0.8 0.5 0.4 0.3 0.2 0.2
0.150 1.2 0.7 0.6 0.5 0.3 0.3
0.250 2 1.2 1 0.9 0.5 0.4
0.500 4.2 2.4 2.1 1.8 1 0.8
0.75 6.3 3.6 3.1 2.7 1.6 1.3
1 8.3 4.8 4.2 3.6 2.1 1.7
1.5 12.5 7.2 6.2 5.4 3.1 2.5
2 16.7 9.6 8.3 7.2 4.2 3.3
3 25 14.4 12.5 10.8 6.2 5
5 41 24 20.8 18 10.4 8.3
7.5 62 36 31 27 15.6 12.5
10 83 48 41 36 20.8 16.7
15 125 72 62 54 31 25
25 208 120 104 90 52 41
37.5 213 180 156 135 78 62
50 416 240 208 180 104 83
75 625 360 312 270 156 125
100 833 480 416 361 208 166
167 1391 802 695 602 347 278
250 2083 1201 1041 902 520 416

 

 
 


  Imark Group Logo MasterCard - Visa - American Express Cards Accepted National Association of Electrical Distributors Logo  
    Valid XHTML 1.0 Transitional    


Designed by and for Desert Electric Supply © 2010 ~ See our contact page for more information
Home ~ About Us ~ Calendar ~ Contact Us ~ Deliveries ~ Downloads ~ Featured Product ~ Know How ~ Locations ~ Metal History ~ Manufacturers ~ Newsletters ~ Products
Desert Electric Supply ~ Palm Desert ~ 74875 Velie Way ~ Palm Desert, CA 92260 ~ Phone (760) 568-5991 ~ Fax (760) 568-6876
Desert Electric Supply ~ Palm Springs ~ 4605 East Sunny Dunes Road ~ Palm Springs, CA 92264 ~ Phone (760) 327-1146 ~ Fax (760) 323-1396